SIZE GUIDE
NOT SURE ABOUT YOUR SIZE?
Before measuring your finger, please keep the following in mind:
- Measure your finger at the end of the day, when its size is slightly larger.
- Avoid measuring when your hands are cold or right after exercising, as temperature can affect the measurement.
- If you’re between two sizes, choose the larger one for greater comfort.
- Finger size may vary between your left and right hand.
- Each ring is handcrafted, so there may be slight variations within the
selected size range.
How to Measure Your Size
- Choose a ring that fits comfortably on the finger where you’ll wear your new
piece. - Place it on a ruler or measuring tape marked in millimeters.
- Measure the inner diameter (side to side, across the center).
- Compare your measurement with the chart below:
| ARIU ECU/USA/UK/AUS | Diámetro (mm) | EUR Circ. (mm) | España / IT | LETRA |
|---|---|---|---|---|
| 4.0 | 14.8 | 46.5 | 6 | H ½ |
| 4.25 | 15.0 | 47.1 | 7 | I ½ |
| 4.5 | 15.3 | 47.9 | 8 | J ½ |
| 4.75 | 15.5 | 48.7 | 9 | K |
| 5.0 | 15.7 | 49.3 | 10 | K ½ |
| 5.25 | 15.9 | 50.0 | 11 | L |
| 5.5 | 16.1 | 50.6 | 12 | L ½ |
| 5.75 | 16.3 | 51.2 | 13 | M |
| 6.0 | 16.5 | 51.9 | 14 | M ½ |
| 6.25 | 16.7 | 52.5 | 15 | N |
| 6.5 | 16.9 | 53.1 | 16 | N ½ |
| 6.75 | 17.1 | 53.8 | 17 | O |
| 7.0 | 17.3 | 54.4 | 17.5 | O ½ |
| 7.25 | 17.5 | 55.1 | 18 | P |
| 7.5 | 17.7 | 55.7 | 19 | P ½ |
| 7.75 | 17.9 | 56.3 | 19.5 | Q |
| 8.0 | 18.1 | 57.0 | 20 | Q ½ |
| 8.25 | 18.3 | 57.6 | 21 | R |
| 8.5 | 18.5 | 58.3 | 22 | R ½ |
| 8.75 | 18.7 | 58.9 | 23 | S |
| 9.0 | 18.9 | 59.5 | 24 | S ½ |
| 9.25 | 19.0 | 60.0 | 25 | T |
| 9.5 | 19.3 | 60.8 | 26 | T ½ |
| 9.75 | 19.5 | 61.4 | 27 | U |
| 10.0 | 19.8 | 62.2 | 28 | U ½ |
| 10.25 | 20.0 | 62.8 | 29 | V |
| 10.5 | 20.2 | 63.5 | 30 | V ½ |
| 10.75 | 20.4 | 64.1 | 31 | W |
| 11.0 | 20.6 | 64.7 | 32 | W ½ |
| 11.25 | 20.8 | 65.4 | 33 | X |
| 11.5 | 21.0 | 66.0 | 34 | X ½ |
| 11.75 | 21.2 | 66.6 | 35 | Y |
| 12.0 | 21.4 | 67.2 | 36 | Z |

